Looking for in stock equipment? Wysong has it! Wysong Hydraulic Press Brakes are engineered to stand up to the most demanding production environments on the planet. Manufactured in Europe and equipped with controls made and supported in the United States.
Press brakes in stock as of 3/13/2023
Press Brakes | Description | Options | Control | Status |
B66-83 | 66 ton x 83″ | X Axis B/G | PC800 | In House |
B66-83 | 66 ton x 83″ | X,R B/G | Delem DA-53T | In House |
B190-145 | 190 ton x 12 ft | 2 Axis B/G (X,R) | Delem DA-53T | In House |
Press breaks on order
Press Brakes | Description | Options | Control | Status |
MB 240-145 | 240Ton x 12ft | X,R,Z1,Z2 | Delem 66T | Early March |
MB290-145 | 290 Ton x 12ft | X,R,Z1,Z2 | Delem 66T | Early March |
MB 110-122 | 110 Ton x 10ft | X,R,Z1,Z2 | Delem 66T | Early April |
MB149-145 | 149Ton x 12ft | X,R,Z1,Z2 | Delem 66T | Early May |
MB240-145 | 240Ton x 12ft | X,R,Z1,Z2 | Delem 66T | Early May |
MB149-145 | 149Ton x 12ft | X,R,Z1,Z2 | Delem 66T | End of May |
MB149-122 | 149 Ton x 10ft | X,R,Z1,Z2 | Delem 66T | End of May |
MB110-122 | 110Ton x 10ft | X,R,Z1,Z2 | Delem 66T | End of May |
MC240-145 | 240Ton x 12ft | X,R,Z1,Z2 | Delem 66T | End of May |
MB240-169 | 240Ton x 14ft | X,R,Z1,Z2 | Delem 66T | On hand at MVD |
Shears on order
Shear | Description | Options | Status | |
MB08-13 | 5/16″ x 13 ft | 4 Position Sheet Support | Cybelec 12″ Screen | Early March |
MB13-10 | 1/2″ x 10ft | 4 Position Sheet Support | Cybelec 12″ Screen | Early March |
MB08-10 | 5/16″ x 10ft. | 4 Position Sheet Support | Cybelec 12″ Screen | Early May |
MB08-10 | 5/16″ x 10ft. | 4Position Sheet Support | Cybelec 12″ Screen | End of May |
MB06-10 | 3/16″ x 10ft | 4Position Sheet Support | Cybelec 12″ Screen | End of May |